Builder | : KONJO BOAT | L.O.A | : 167.4 ft / 51 m |
Beam | : 36 ft / 10 m | Draft | : 14 ft / 4.27 m |
Type | : Wood | Hull & Deck | : monohull |
Year | : 2014 / 2016 | Max Speed | : 12 kts |
Cruising Speed | : 10 kts | Engine/Generators | : YANMAR 6 AYM-ETE & 55KW NORTHERN LIGHTS, 25KW MASTERVOLT |
Max Guests | : 14 | : | |
More Detail | 18 crew members |
Cabins | : 7 V.I.P.(s) | En Suite Bathrooms | : 0 |
Shared Bathroom | : 0 | : |
Preferred pick-up | : Raja Ampat and other eastern locations | Other pick-up | : Indonesia |
Flag | : Indonesia | Summer Ports | : South East Asia |
Winter Ports | : South East Asia | : |
Prices/Week
SEASON | RATE |
---|---|
Low season1st May - 31st October | 94,500 USD / Week |
High season1st November - 30th April | 101,500 USD / Week |
- All arrival and departure land transfers
- All meals on board
- Refreshments and non- alcoholic beverages
- Premium wines and spirits as well as special food requests will be at an additional cost.
-Use of Kayaks, paddle-boards and jet skis (where permissible as per national park regulations)
-All admission fees to National Parks and Permits in Indonesia only
- Crew of 18 including Cruise director, PADI dive instructor and Chef.