Builder | : Heesen | L.O.A | : 129 ft / 39.4 m |
Beam | : 29 ft / 8 m | Draft | : 10 ft / 3.2 m |
Type | : Displacement | Hull & Deck | : monohull |
Year | : 2001 / 2019 | Stabilisers | : Yes |
Max Speed | : 12 kts | Cruising Speed | : 10 kts |
Engine/Generators | : 2x Caterpillar at 825hp … | Refrigerator | : Yes |
A/C | : Yes | Electricity | : 220v Inverter |
Water Maker | : yes | Max Guests | : 10 |
Cabins | : 1 Master(s), 2 V.I.P.(s), 2 Standard (s) | Beddings | : 3 double cabins with 2 twin cabin(s) |
En Suite Bathrooms | : 5 | Shared Bathroom | : 1 |
Master Cabin Location | : FWD | Crew cabin location | : Peak |
Salon Tv/VCR | : Yes | iPad Hookups | : Yes |
Books | : Yes | Deck Shower | : Yes |
BBQ | : Yes | Inverter | : Yes |
Ice Maker | : Yes | Bluetooth | : Yes |
Internet Access | : Onboard WIFI | : | |
Children Ok | : Yes | : | |
Dinghy size | : Williams Diesel Jet 5.5m | Dinghy # pax | : 6 |
Deck Showers | : Yes | Stand Up Paddle | : Yes |
Snorkeling Equipment | : Yes | Snorkel Gear | : Yes |
Wake Board | : Yes | Floating Mats | : Yes |
Swim Platform | : N/A | Fishing Gear | : Yes |
Other Toys | Snorkeling & Diving Gear Kayaks Wakeboards Water Skis Paddle Boards Sea Biscuit & Banana | ||
Other Amenities | Gym with AC & TV Beach Club Digital Movie Library Entertainment System Karaoke Satellite TV & Internet |
Preferred pick-up | : Phuket | Flag | : Cayman Islands |
Summer Ports | : Phuket | Winter Ports | : Phuket |
Prices/Week
SEASON | RATE |
---|---|
Low season1st May - 30th September | 120,000 USD / Week |
High season1st October - 30th April | 120,000 USD / Week |
Service from 6 crew
All other expenses and taxes
A 30% ADVANCE PROVISIONING ALLOWANCE (APA) WILL BE COLLECTED 2 WEEKS BEFORE DEPARTURE (What is APA? Click here)