Designer | : Joacim Gustavsson | Builder | : Nimbus Boats Sweden AB |
L.O.A | : 40.7 ft / 11.88 m | Beam | : 11.4 ft / 3.49 m |
Draft | : 3 ft / 0.81 m | Type | : Speed boat |
Hull & Deck | : monohull | Year | : 2022 |
Max Speed | : 40 kts | Cruising Speed | : 20 kts |
Engine/Generators | : 2 x Mercury Verado 350HP | Refrigerator | : 70 Liter |
A/C | : Yes | A/C Surcharge | : Yes |
Electricity | : 12v,24v,220v | Water Capacity | : 135 Ltrs |
Fuel Capacity | : 850 Ltrs | Max Guests | : 2 plus 8 |
Cabins | : 1 Master(s), 1 Standard (s) | Beddings | : 1 double cabins |
En Suite Bathrooms | : 0 | Shared Bathroom | : 1 |
Prices/Day
SEASON | RATE |
---|---|
Low season1st May - 31st October | 116,000 THB / Day |
High season1st November - 30th April | 128,000 THB / Day |
Peak season15th December - 8th January | 128,000 THB / Day |
Based on 8 persons
• Transfer Hotel/Airport to Marina
• Captain & Crew
• 3 hrs Engine run for Day Trip
• Cruise speed 20 Knots
• Lunch / Snacks
• Fruits, Soft Drinks, Drinking Water, Ice , Tea/Coffee
• Towels
• Inflatable Water Toys, Kayak, Sup, Snorkeling Equipment
• National Park fees
• Passengers Insurance
• Tax & VAT
•Other Alcohol (Clients can bring their own alcohol)
•Crew Gratuities
OPTIONAL
•Extra passenger 9th-10th : +2,500B per person
•Extra engine hours: +15,000B per hour**
**Fuel prices are subject to change without prior notice. Please recheck on that day
SEASON | RATE |
---|---|
LOW: 2D/1N 1st May - 31st October | 190,000 THB/2days |
HIGH: 2D/1N 1st November - 30th April | 190,000 THB/2days |
PEAK: 2D/1N 20th December - 20th January | 200,000 THB/2days |
•Captain & Crew
•Transfer Hotel/Marina
•4 meals
•Fresh Fruits
•Soft Drinks, Drinking Water, Tea/Coffee, Local Beers, 2 Prosecco
•Towels
•Inflatable Water Toys, Kayak/Paddle board
•Passengers Insurance
•National Park Fees
•VAT
•Alcohol
•Crew Gratuities
OPTIONAL
•Extra engine hours: +15,000B per hour**
**Fuel prices are subject to change without prior notice. Please recheck on that day