| Designer | : Baglietto italy | Builder | : Baglietto italy |
| L.O.A | : 107 ft / 35 m | Beam | : 5.08 m |
| Hull & Deck | : monohull | Engine/Generators | : 2x 1250 hp |
| Max Guests | : 8 plus 7 | : |
| Cabins | : 1 Master(s), 3 V.I.P.(s) | Beddings | : 2 double cabins with 1 twin cabin(s) |
| En Suite Bathrooms | : 0 | Shared Bathroom | : 5 |
| Internet Access | : Onboard WIFI | : |
Prices/Day
| SEASON | RATE |
|---|---|
| Low season1st May - 31st October | 7,000 EUR / Day |
| High season1st November - 30th April | 9,200 EUR / Day |
| Peak season20th December - 12th January | 11,700 EUR / Day |
- 15 guests for day charter 8 guests for overnight charter
- Local taxes included
- Rates are inclusive of 10% service charge & 7% vat
- Professional skipper and crew x 5
- Private transfer to / from your chosen venue within Phuket
- Thai or Western buffet menu
- Welcome canapé, drinks and cold towels
- Water, soft drinks, tea and coffee
- Marine national park fees
SURCHARGE FOR SIMILAN : 4,000 EURO
Prices/Week
| SEASON | RATE |
|---|---|
| Low season1st May - 31st October | 60,000 EUR / Week |
| High season1st November - 30th April | 82,000 EUR / Week |
| Peak season24th December - 12th January | 107,000 EUR / Week |
- 15 guests for day charter 8 guests for overnight charter
- Local taxes included
- Professional skipper and crew x 5
- Private transfer to / from your chosen venue within Phuket
- Thai or Western buffet menu
- Welcome canapé, drinks and cold towels
- Water, soft drinks, tea and coffee
- Marine national park fees
SURCHARGE FOR SIMILAN : 4,000 EURO
A 30% ADVANCE PROVISIONING ALLOWANCE (APA) WILL BE COLLECTED 2 WEEKS BEFORE DEPARTURE (What is APA? Click here)