Length
46 ft.
Build/Refit
2013
Builder
Jeanneau
NO. OF CABINS
4
GUESTS FOR DAY CHARTER
-
GUESTS FOR OVERNIGHT
8
TYPE
Overnight
Location
Thailand
Roomy 4 cabin monohull with plenty of living space and great sailing capabilities
Builder | : Jeanneau | L.O.A | : 46 ft |
Beam | : 14.76 ft | Draft | : 5.41 ft |
Hull & Deck | : monohull | Year | : 2013 |
Material | : GRP | Max Speed | : 10 kts |
Cruising Speed | : 8 kts | Engine/Generators | : 54 HP Yanmar |
Refrigerator | : Yes | Electricity | : 220v Inverter |
Water Capacity | : 615 Ltrs | Max Guests | : 8 |
Cabins | : 4 Standard (s) | Beddings | : 4 double cabins |
En Suite Bathrooms | : 4 | Shared Bathroom | : 0 |
Salon Tv/VCR | : Yes | Deck Shower | : Yes |
Bimini | : Yes | Inverter | : Yes |
Preferred pick-up | : Phuket | Other pick-up | : Phuket |
Flag | : Thai | : |
Prices/Week
SEASON | RATE |
---|---|
Low season 2023 1st May - 31st October | 2,730 EUR/week |
Shoulder Season 2023 1st November - 19th December | 4,200 EUR/week |
Peak Season 2023/2024 20th December - 7th January | 6,020 EUR/week |
High season 2024 8th January - 15th March | 5,180 EUR/week |
Shoulder season 2024 16th March - 30th April | 4,200 EUR/week |
• Use of the vessel noon to noon
• Boat and area briefing
• Use of yacht & navigation equipment & sea charts
• Use of dingy & outboard
• Bed linen & towels
• Snorkeling equipment
• End cleaning
• VAT
• Boat and area briefing
• Use of yacht & navigation equipment & sea charts
• Use of dingy & outboard
• Bed linen & towels
• Snorkeling equipment
• End cleaning
• VAT
• Provisioning and Fuel
• Deposit for Boat Damage: 4,000€
• Diving
• Skipper and Cook
• National Park and Marina Fees
EXTRA:
*Skipper: €150 per day
*Cook: €110 per day
*Sup board or Canoe/Kayak: €20 per day
*Full board board from €35-€55per person per day (3 meals in Thai Menu, drinking water, soft drink, fresh fruit, tea & coffee)