Length
46 ft.
Build/Refit
2010
Builder
Robertson and Caine
NO. OF CABINS
4
GUESTS FOR DAY CHARTER
-
GUESTS FOR OVERNIGHT
8
TYPE
Overnight
Location
Thailand
This spacious catamaran has all the cruising comfort needed for a relaxing holiday in Phuket, at a reasonable price. Has added extras free of charge, such as 2 x stand up paddle boards, kayak, WIFI and 15hp dinghy and outboard. This is a great yacht for the tropics. 4 double cabins and ensuite, drop down saloon, small forward berth - and separate quarters for the skipper - can accomodate two families easily. The comfortable and roomy cockpit are covered by a hardtop bimini, and there are solar panels to run the 12volt air-conditioning.
Designer | : Leopard | Builder | : Robertson and Caine |
L.O.A | : 46 ft / 14.12 m | Beam | : 24.8 ft / 7.56 m |
Draft | : 4.4 ft / 1.34 m | Hull & Deck | : catamaran |
Year | : 2010 / 2022 | Engine/Generators | : 4JH |
Refrigerator | : 2 x inside, 1 x cockpit | A/C | : Yes |
A/C Surcharge | : No | Electricity | : 12v,220v Inverter |
Water Capacity | : 1200 Ltrs | Fuel Capacity | : 700 Ltrs |
Max Guests | : 8 | : | |
More Detail | Free Skipper 2 x Stand up paddleboards 1 x Kayak 1 x Gas BBQ Microwave, toaster WIFI |
Cabins | : 4 Standard (s) | En Suite Bathrooms | : 4 |
Shared Bathroom | : 0 | Crew cabin location | : Peak |
More Detail | 4 x double cabins with ensuite 1 x crew quarter with toilet 1 x forepeak adjoining master cabin 1 x drop down saloon |
Salon Tv/VCR | : Yes | Books | : Yes |
Deck Shower | : Yes | Bimini | : Yes |
BBQ | : Yes | Inverter | : Yes |
Bluetooth | : Yes | Internet Access | : Onboard WIFI |
Children Ok | : Yes | : | |
Dinghy hp | : 15hp | Deck Showers | : Yes |
Snorkeling Equipment | : Yes | Snorkel Gear | : Yes |
Kayaks 2 Pax | : 1 | : | |
Other Toys | 2 x Stand up paddle boards |
Preferred pick-up | : Phuket | : |
Prices/Week
SEASON | RATE |
---|---|
Shoulder 2023 1st November - 19th December | 7,000 EUR/week |
Peak 2023/24 20th December - 7th January | 11,970 EUR/week |
High 2024 8th January - 15th March | 8,890 EUR/week |
Shoulder 2024 16th March - 30th April | 7,000 EUR/week |
Low 2024 1st May - 31st October | 4,550 EUR/week |
Included in the price
* Free Skipper
* Free Kayak
* 2 x Stand Up Paddle boards
* Wifi
* Free Skipper
* Free Kayak
* 2 x Stand Up Paddle boards
* Wifi