Length
46.9 ft.
Build/Refit
2014
Builder
Matrix
NO. OF CABINS
-
GUESTS FOR DAY CHARTER
-
GUESTS FOR OVERNIGHT
8
TYPE
Overnight
Location
Thailand
| Designer | : Vision Matrix | Builder | : Matrix |
| L.O.A | : 46.9 ft / 14.3 m | Beam | : 24.3 ft / 7.4 m |
| Draft | : 3.3 ft / 1 m | Hull & Deck | : catamaran |
| Year | : 2014 | Cruising Speed | : 7 kts |
| Engine/Generators | : Yanmar 2 x 39HP 3JH | Refrigerator | : Yes |
| A/C | : Yes | A/C Surcharge | : Yes, 5 euros per hour |
| Electricity | : 220v Inverter | Water Maker | : yes |
| Water Capacity | : 420 Ltrs | Fuel Capacity | : 400 Ltrs |
| Max Guests | : 8 | : |
| Beddings | : 4 double cabins | En Suite Bathrooms | : 4 |
| Shared Bathroom | : 0 | : |
| Salon Tv/VCR | : Yes | Deck Shower | : Yes |
| Bimini | : Yes | BBQ | : Yes |
| Inverter | : Yes | : | |
| Snorkel Gear | : Yes | : |
Prices/Week
| SEASON | RATE |
|---|---|
| Shoulder 1st November - 19th December | 8,400 EUR/week |
| Low 1st May - 31st October | 4,900 EUR/week |
| Peak 2023-24 20th December - 7th January | 10,500 EUR/week |
| High 2024 8th January - 15th March | 9,800 EUR/week |
| Shoulder 16th March - 30th April | 8,400 EUR/week |