Length
42.2 ft.
Build/Refit
2023
Builder
Bali
NO. OF CABINS
-
GUESTS FOR DAY CHARTER
-
GUESTS FOR OVERNIGHT
9
TYPE
Overnight
Location
Thailand
| Designer | : Catana- Olivier Poncin | Builder | : Bali |
| L.O.A | : 42.2 ft / 12.86 m | Beam | : 23.2 ft / 7.07 m |
| Draft | : 4 ft / 1.22 m | Hull & Deck | : catamaran |
| Year | : 2023 | Cruising Speed | : 6 kts |
| Refrigerator | : Yes - domestic size 336 Litres | A/C | : Yes |
| A/C Surcharge | : Yes 5 Euros per hour | Electricity | : 12v,220v Inverter |
| Water Capacity | : 860 Ltrs | Fuel Capacity | : 640 Ltrs |
| Max Guests | : 9 | : |
| Beddings | : 4 double cabins | En Suite Bathrooms | : 4 |
| Shared Bathroom | : 0 | Crew cabin location | : Peak |
| More Detail | One small crew berth peak | ||
| Salon Tv/VCR | : Yes | Deck Shower | : Yes |
| Bimini | : Yes | BBQ | : Yes |
| Inverter | : Yes | Bluetooth | : Yes |
| Dinghy size | : 3m | Dinghy hp | : 9.9 |
| Dinghy # pax | : 6 | Snorkel Gear | : Yes |
Prices/Week
| SEASON | RATE |
|---|---|
| Low Season 2024 1st May - 31st October | 6,300 EUR/week |
| Shoulder Season 2024 16th March - 30th April | 8,400 EUR/week |
| High Season 2024 8th January - 15th March | 9,800 EUR/week |
| Shoulder Season 2023 1st November - 19th December | 8,400 EUR/week |
| Peak Season 2023/2024 20th December - 7th January | 12,110 EUR/week |