Designer | : Sparkman & Stephens | Builder | : Pithak Shipyard - Thailand |
L.O.A | : 104 ft / 31.6 m | Beam | : 25 ft / 7 m |
Draft | : 12.5 ft / 3 m | Type | : Sloop |
Hull & Deck | : monohull | Year | : 2011 / 2015 |
Stabilisers | : no | Material | : Aluminum |
Max Speed | : 11 kts | Cruising Speed | : 7 kts |
Engine/Generators | : Single engine Cat C12 480 hp | Refrigerator | : 2 |
A/C | : Yes | A/C Surcharge | : no |
Electricity | : 12v,220v Inverter | Water Maker | : yes |
Water Capacity | : 2270 Ltrs | Fuel Capacity | : 8,000 Ltrs |
Max Guests | : 8 plus 22 | : | |
More Detail | Hydraulic sail handling with carbon mast and in boom furling bow and stern thruster hydraulic garage door to swim platform twin wheel with hydraulic steering |
Cabins | : 1 Master(s), 1 V.I.P.(s), 2 Standard (s) | Beddings | : 3 double cabins with 1 twin cabin(s) |
En Suite Bathrooms | : 2 | Shared Bathroom | : 1 |
Master Cabin Location | : Aft | Crew cabin location | : Peak |
Smoking Infomation | : Smoking on desk | : | |
More Detail | - Aft cockpit covered with full dining table, cocktail table and bar - Raised pilot house with indoor steering station and dining table for 8 plus wine bar - Over sized main saloon full beam - Aft master Cabin with King sized bed, ensuite with shower and bathtub - VIP Cabin with queen size bed and ensuite shower - Connecting Twin cabin and Queen Size bed cabin with sharing bath - Forward crew quarters , laundry , Captain and and twin crew cabins |
Salon Tv/VCR | : Yes | iPad Hookups | : Yes |
Books | : Yes | Deck Shower | : Yes |
Bimini | : Yes | Inverter | : Yes |
Bluetooth | : Yes | Internet Access | : Onboard WIFI |
Children Ok | : Yes | : | |
Dinghy size | : 5m | Dinghy hp | : 105 |
Snorkeling Equipment | : Yes | Snorkel Gear | : Yes |
Tube | : Yes | Kayaks 1 Pax | : 1 |
Kayaks 2 Pax | : 1 | Floating Mats | : Yes |
Swim Platform | : N/A | Fishing Gear | : Yes |
Other Toys | Dinghies: two dinghies, one 3.2 meter with 2hp or 8 hp outboard, main RIB Castoldi 5 meter jet drive with Yanmar 100 HP diesel. Fishing gear Snorkeling sets: 30 sets and 5 full face masks Stand up paddle board and 2 kayaks 4 Dive sets and 4 Tanks (compressor on board) There is good music on board, and you can also plug in your own device. Wifi throughout the boat. | ||
Other Amenities | - Dive gear with 4 bottles - On board compressor - Snorkel gear - Kayak - Paddle board - iPod Dock - DVD Saloon - in and Outdoor Audio - Wifi | ||
Communications | - Satelite Phone and Internet ( at a surcharge ) |
Preferred pick-up | : Phuket ( Winter ) | Other pick-up | : Batam ( Summer ) |
Flag | : Thailand | Summer Ports | : South China Sea |
Winter Ports | : Andaman Sea | : |
Prices/Day
SEASON | RATE |
---|---|
Low season1st May - 31st October | 165,000 THB / Day |
High season1st November - 30th April | 179,000 THB / Day |
Based on 20 persons in Phang Nga Bay Area
• Transfer to marina
• 8 hours on board (9am - 5pm)
• 4 hrs Engine run/day at 7 Knots
• Snorkeling gear & Fishing rods
• Dinghy and Various Water Toys
• Towels
• Set Lunch
• Soft Drinks, Water, Ice, Coffee/Tea
• liqueur
• National Park Fees
• Extra Guests: 21-29at 2,500B/P
• Tips
Big Group:
• From 30th-40th 203,000B
Prices/Week
SEASON | RATE |
---|---|
Low season1st May - 31st October | 35,000 EUR / Week |
High season1st November - 30th April | 35,000 EUR / Week |
- Services of the captain, cook Hostess and crew,
- Use of kayaks, snorkeling equipment, and various fishing equipment,
- Bed linen and bath towels,
- Post charter cleaning
- Meals and Fuel
- Alcoholic drinks
- Diving : Do consult us - Hire of Dive Instructor or by Rendez-Vous
- Hire of extra dive equipment above that carried on board,
- Use of tender for extended water sports,
- National park fees,
- Visa expenses for Myanmar.
- VAT
A 30% ADVANCE PROVISIONING ALLOWANCE (APA) WILL BE COLLECTED 2 WEEKS BEFORE DEPARTURE (What is APA? Click here)
- View
SEASON | RATE |
---|---|
Day Trip 1st January - 31st October | 93,000 EUR/day |
Price for up to 20 pax
Additional person 2,000 THB/head
Transfers
- Alcohol
- National park fee
Surcharge apply for
- Krabi Koh Hong 10,000 THB
- Krabi Poda 15,000 THB
- Phi Phi 15,000 THB
- Racha 15,000 THB